TECHNICAL SPECIFICATIONS FOR MACLINE SERIES ONLINE UPS
The MACLINE Series is the powerful single phase ONLINE family of uninterruptible power supplies by MAC POWER SYSTEMS. The MACLINE Series provides reliable protection for all high-end applications and is extensively equipped to master all event qualities. All this has helped us to become the leading online UPS Company in India. MACLINE series covers 1 KVA to 10 KVA (Single Phase) Online UPS.
PARAMETERS |
TECHNICAL SPECIFICATIONS |
||
Capacity | 1 KVA/800W, 2 KVA/1600W, 3 KVA/2400W, 5 KVA/4000W, 7.5 KVA/6000W, 10 KVA/8000W (Max.) | ||
Configuration/Technology | Standalone Tower Configuration, On-line double conversion with IGBT technology or equivalent & pure Sine wave PWM; Generator compatible; having inbuilt isolation transformer; Battery charging current selector; Inbuilt over voltage cut off device. | ||
Input | Phase | Single Phase | |
Normal Voltage | 220V ± 15% | ||
Range of Voltage Variation at Full Load | ≤ 170 VAC to ≥270 VAC | ||
Source | Mains/D.G set | ||
Frequency | 50 Hz ± 5Hz(Suitable for Generators) | ||
Power Factor | 0.8 | ||
Electrical Connection | As per Capacity of the UPS | ||
Output | Voltage | 230 VAC ± 1 % | |
Voltage Regulation | ± 1% | ||
Frequency | 50 Hz ±0.05Hz | ||
Voltage Distortion | ≤ ± 3% | ||
Wave Form | Pure Sine wave | ||
Transient Response | <8(10% ~90% Linear Load)% | ||
Voltage Harmonic | ≤3 (Linear Load)% | ||
Overload Capacity | 110% Continuous; 111 to 150% : 18 Sec; ≥150% : 5 Sec | ||
Power Factor | 0.85 | ||
Electrical Connection | As per Capacity of the UPS | ||
Crest Factor | 4 :1 | ||
LED Display | Mains On, Charger On, UPS on Battery, Battery Low, Output On, Overload, Reset | ||
LCD Display | Input & Output Voltage, Frequency & Current # DC Voltage # Charging & Discharging Current, Battery Low |
||
Environmental
|
0-45º C (Continues) |
||
Interface Db9 | Optional (As per requirement) | ||
Static By Pass | Optional (As per requirement) | ||
Manual Bypass switch | Optional (As per requirement) | ||
Efficiency (AC-AC) | ≥85** (Full Load)% | ||
Built in Isolation Transformer | 1 KVA to 10 KVA, with Isolation Transformer | ||
SMF external Battery | Backup | As per customer requirement | |
Rack | Iron Made with Silver paint | ||
Recharge time | 4-5 hours for 90% of full capacity | ||
Emergency trip | Yes | ||
Equipment cooling | Suitable capacity fans for air circulation in the UPS systems battery cabinet and in UPS machine | ||
Protection factor | Against surges and spikes, low and high frequency cut-off, input under and over voltage trip, battery low voltage, output over voltage, excess battery charging protection through mains cut-off, overload/ short circuit electronic shutdown, fast acting semi conductor fuses for thyristor, HRC fuses for inverter output/input, current limiting features, HRC fuses for D.C. Filter capacitors, HRC fuses for control circuits, Galvanic isolation between input and output |
- Due to Continuous R & D, Specifications are subject to change.
- Customerised specifications are also available.
- Hot standby and Parallel Redundant UPS is also available on request.