TECHNICAL SPECIFICATIONS FOR SERVO CONTROLLED VOLTAGE STABILIZER
PARTICULARS |
SINGLE PHASE |
THREE PHASE |
Capacities |
||
Input Voltage Range
Normal Wide Extended |
195 V to 265 V 170 V to 270 V 140 V to 270 V |
340 V to 460 V 300 V to 465 V 240 V to 465 V |
Output Voltage | 220 V / 230 V / 240 V | 380 V / 400 V / 415 V |
Regulation | ± 1% | ± 1% |
Efficiency | ˃ 96% | ˃ 96 % |
Input Frequency | 50 Hz ± 3 Hz | 50 Hz ± 3 Hz |
Wave Form | Same as input | Same as input |
Effect of Power Factor | Nil | Nil |
Motor Drive | Heavy Duty AC
Synchronous Motor |
Heavy Duty AC
Synchronous Motor |
Indication | Mains On
Output On Low Cut-off High Cut-off |
Mains On
Output On Low Cut-off High Cut-off |
Metering | Analog Voltmeter to read Input and Output Voltage with Selector Switch | Analog Voltmeter to read Input Voltage with Selector Switch, Analog Voltmeter to read Output Voltage with Selector Switch, Analog Current meter for above 50 KVA |
Rate of Correction | 35 V/Sec or upto 105 V/Sec | 35 V/Sec or upto 105 V/Sec |
Operating Temperature | 0 – 45º C | 0 – 45º C |
Duty Cycle | Continuous | Continuous |
Nature of Cooling | Air Cooled / Oil Cooled | Air Cooled / Oil Cooled |
Protection (Optional) | Over Voltage
Under Voltage Over Load Short Circuit |
Over Voltage
Under Voltage Over Load Short Circuit |
- Special Input/Output ranges are also available on request. Our Servo’s are built with separate buck-boost (Series) transformer & Dimmer (Variacs) (All Copper Wound).
- Due to Continuous R & D, Specifications are subject to change.